Pokémon - Aquapolis 
Reverse Holo glimmer kort


Glimmer

Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
Reverse glimmer
 
Klik pĺ billederne for at se dem i střrre format.
Pĺ lager Pris Billede

Navn

Kort nr.
0 18,00 Ampharos 1/147
0 18,00 Arcanine 2/147
0 18,00 Ariados 3/147
0 18,00 Azumarill 4/147
0 20,00 Bellossom 5/147
0 20,00 Blissey 6/147
0 18,00 Donphan 7/147
0 18,00 Electrode 8/147
0 20,00 Elekid 9/147
0 25,00 Entei 10/147
0 25,00 Espeon 11/147
0 18,00 Exeggutor 12/147
0 18,00 Exeggutor 13/147
0 20,00 Houndoom 14/147
0 20,00 Houndoom 15/147
0 18,00 Hypno 16/147
0 18,00 Jumpluff 17/147
0 18,00 Jynx 18/147
0 25,00 Kingdra 19/147
0 18,00 Lanturn 20/147
0 18,00 Lanturn 21/147
0 18,00 Magneton 22/147
0 18,00 Muk 23/147
0 25,00 Nidoking 24/147
0 18,00 Ninetales 25/147
0 18,00 Octillery 26/147
0 18,00 Parasect 27/147
0 18,00 Porygon2 28/147
0 18,00 Primeape 29/147
0 18,00 Quagsire 30/147
0 18,00 Rapidash 31/147
0 20,00 Scizor 32/147
0 18,00 Slowbro 33/147
0 18,00 Slowking 34/147
0 25,00 Steelix 35/147
0 18,00 Sudowoodo 36/147
0 18,00 Suicune 37/147
0 18,00 Tentacruel 38/147
0 18,00 Togetic 39/147
0 20,00 Tyranitar 40/147
0 25,00 Umbreon 41/147
0 18,00 Victreebel 42/147
0 18,00 Vileplume 43/147
0 20,00 Zapdos 44/147
0 10,00 Bellsprout 45/147
0 10,00 Dodrio 46/147
0 10,00 Flaaffy 47/147
0 10,00 Furret 48/147
0 10,00 Gloom 49/147
0 10,00 Golduck 50a/147
0 10,00 Golduck 50b/147
0 10,00 Growlithe 51/147
0 10,00 Magnemite 52/147
0 10,00 Marill 53/147
0 10,00 Marowak 54/147
0 10,00 Nidorino 55/147
0 10,00 Pupitar 56/147
0 14,00 Scyther 57/147
0 10,00 Seadra 58/147
0 10,00 Seaking 59/147
0 10,00 Skiploom 60/147
0 10,00 Smoochum 61/147
0 10,00 Spinarak 62/147
0 10,00 Tyrogue 63/147
0 10,00 Voltorb 64/147
0 10,00 Weepinbell 65/147
0 10,00 Wooper 66/147
0 8,00 Aipom 67/147
0 8,00 Bellsprout 68/147
0 8,00 Chansey 69/147
0 8,00 Chinchou 70/147
0 8,00 Chinchou 71/147
0 8,00 Cubone 72/147
0 8,00 Doduo 73/147
0 8,00 Drowzee (a) 74a/147
0 8,00 Drowzee (b) 74b/147
0 8,00 Eevee 75/147
0 8,00 Exeggcute 76/147
0 8,00 Exeggcute 77/147
0 8,00 Goldeen 78/147
0 8,00 Grimer 79/147
0 8,00 Growlithe 80/147
0 8,00 Hitmonchan 81/147
0 10,00 Hitmontop 82/147
0 8,00 Hoppip 83/147
0 8,00 Horsea 84/147
0 8,00 Horsea 85/147
0 10,00 Houndour 86/147
0 10,00 Houndour 87/147
0 10,00 Kangaskhan 88/147
0 8,00 Larvitar 89/147
0 8,00 Lickitung 90/147
0 8,00 Magnemite 91/147
0 8,00 Mankey 92/147
0 8,00 Mareep 93/147
0 8,00 Miltank 94/147
0 8,00 Mr. Mime (a) 95a/147
0 8,00 Mr. Mime (b) 95b/147
0 8,00 Nidoran 96/147
0 8,00 Oddish 97/147
0 10,00 Onix 98/147
0 8,00 Paras 99/147
0 8,00 Phanpy 100/147
0 8,00 Pinsir 101/147
0 8,00 Ponyta 102/147
0 8,00 Porygon 103a/147
0 8,00 Porygon 103b/147
0 8,00 Psyduck 104/147
0 8,00 Remoraid 105/147
0 12,00 Scyther 106/147
0 8,00 Sentret 107/147
0 8,00 Slowpoke 108/147
0 8,00 Smeargle 109/147
0 10,00 Sneasel 110/147
0 8,00 Spinarak 111/147
0 8,00 Tangela 112/147
0 8,00 Tentacool 113/147
0 8,00 Togepi 114/147
0 8,00 Voltorb 115/147
0 8,00 Vulpix 116/147
0 8,00 Wooper 117/147
0 8,00 Apricorn Forest 118/147
0 8,00 Darkness Cube 01 119/147
0 8,00 Energy Switch 120/147
0 8,00 Fighting Cube 01 121/147
0 8,00 Fire Cube 01 122/147
0 12,00 Forest Guardian 123/147
0 8,00 Grass Cube 01 124/147
0 8,00 Healing Berry 125/147
0 8,00 Juggler 126/147
0 8,00 Lightning Cube 01 127/147
0 8,00 Memory Berry 128/147
0 8,00 Metal Cube 01 129/147
0 8,00 Pokemon Fan Club 130/147
0 12,00 Pokemon Park 131/147
0 8,00 Psychic Cube 01 132/147
0 12,00 Seer 133/147
0 8,00 Super Energy Removal 2 134/147
0 8,00 Time Shard 135/147
0 12,00 Town Volunteers 136/147
0 8,00 Traveling Salesman 137/147
0 8,00 Undersea Ruins 138/147
0 8,00 Power Plant 139/147
0 8,00 Water Cube 01 140/147
0 12,00 Weakness Guard 141/147
0 20,00 Darkness Energy 142/147
0 20,00 Metal Energy 143/147
0 20,00 Rainbow Energy 144/147
0 12,00 Boost Energy 145/147
0 14,00 Crystal Energy 146/147
0 12,00 Warp Energy 147/147
 


Crystal kort i Reverse Holo

0 75,00 Kingdra 148/147
0 125,00 Lugia 149/147
0 75,00 Nidoking 150/147