|
Brugte kort |
|||
| Kortene er i serie nr. orden. | På lager | Pris pr. stk. | |
|
Base |
|||
| Growlithe | 28/102 | 1,00 | |
| Jynx | 31/102 | 0,25 | |
| Kakuna | 33/102 | 1,00 | |
| Magikarp | 35/102 | 1,00 | |
| Diglett | 47/102 | 0,50 | |
| Onix | 56/102 | 1,00 | |
| Tangela | 66/102 | 0,50 | |
| Weedle | 69/102 | 0,50 | |
|
Jungle
|
|||
| Gloom | 37/64 | 1,00 | |
| Nidorina | 40/64 | 1,00 | |
| Rhydon | 45/64 | 1,00 | |
| Seaking | 46/64 | 1,00 | |
| Weepinbell | 48/64 | 1,00 | |
| Bellsprout | 49/64 | 0,50 | |
| Exeggcute | 52/64 | 0,50 | |
| Jigglypuff | 54/64 | 0,50 | |
| Mankey | 55/64 | 0,50 | |
| Meowth | 56/64 | 0,50 | |
| Nidoran (F) | 57/64 | 0,50 | |
| Paras | 59/64 | 0,50 | |
| Spearow | 62/64 | 0,50 | |
| Venonat | 63/64 | 0,50 | |
|
Fossil
|
|||
| Golbat | 34/62 | 1,00 | |
| Geodude | 47/62 | 1,00 | |
| Mr. Fuji | 58/62 | 2,00 | |
|
Base 2
|
|||
| Weepinbell | 64/130 | 1,00 | |
| Bellsprout | 66/130 | 1,00 | |
| Tangela | 96/130 | 1,00 | |
| Weedle | 100/130 | 1,00 | |
|
Team Rocket
|
|||
| Rattata | 66/82 | 1,00 | |
|
Neo Genesis
|
|||
| Furret | 35/111 | 1,00 | |
| Miltank | 41/111 | 0,50 | |
| Mantine | 64/111 | 1,00 | |
| Pikachu | 70/111 | 1,00 | |
| Snubbull | 74/111 | 1,00 | |
| Moo-Moo Milk | 101/111 | 2,00 | |
|
Neo Discovery
|
|||
| Xatu | 52/75 | 1,50 | |
| Caterpie | 53/75 | 1,00 | |
| Dunsparce | 54/75 | 1,00 | |
| Sentret | 63/75 | 0,50 | |
| Teddiursa | 65/75 | 1,00 | |
| Wooper | 71/75 | 1,00 | |
| Energy Ark | 75/75 | 1,00 | |
|
Neo Revelation
|
|||
| Smoochum | 54/64 | 0,50 | |
|
Neo Destiny
|
|||
|
Legendary Collection
|
|||
|
Expedition
|
|||
| Hoppip | 112/165 | 1,00 | |
|
Aquapolis
|
|||
| Aipom | 67/147 | 0,50 | |
| Crystal Energy | 146/147 | 2,50 | |
|
Skyridge
|
|||
| Dunsparce | 53/144 | 1,00 | |
| Hoothoot | 65/144 | 0,50 | |
|
Ruby & Sapphire
|
|||
| Energy Water | 106/109 | 0,50 | |
|
Sandstorm
|
|||
|
Team Magma vs Team Aqua
|
|||
| Team Aqua Hideout | 78/95 | 1,00 | |
|
Hidden Legends
|
|||
| Tentacruel | 51/101 | 1,00 | |
| Chikorita | 55/101 | 1,00 | |
| Doduo | 60/101 | 0,50 | |
| Minun | 67/101 | 2,00 | |
|
Fire Red Leaf Green
|
|||
|
Team Rocket Returns
|
|||
| Drowzee | 54/109 | 1,00 | |
| Marill | 68/109 | 1,00 | |
| Rattata | 71/109 | 0,50 | |
| Remoraid | 73/109 | 0,50 | |
| Slowpoke | 76/109 | 0,50 | |
|
Deoxys
|
|||
| Nosepass | 42/107 | 1,00 | |
| Carvanha | 056/107 | 1,00 | |
| Duskull | 058/107 | 1,00 | |
| Electrike | 059/107 | 1,00 | |
| Makuhita | 065/107 | 1,00 | |
| Nincada | 067/107 | 1,00 | |
| Seedot | 071/107 | 1,00 | |
| Surskit | 078/107 | 1,00 | |
|
Emerald
|
|||
| Duskull | 46/106 | 0,50 | |
| Feebas | 50/106 | 0,50 | |
| Gulpin | 51/106 | 0,50 | |
| Luvdisc | 53/106 | 0,50 | |
| Pikachu | 60/106 | 0,50 | |
| Rhyhorn | 62/106 | 0,50 | |
| Scott | 84/106 | 0,50 | |
|
Unseen Forces
|
|||
| Totodile | 78/115 | 0,50 | |
| Chikorita | 51/115 | 0,50 | |
| Natu | 63/115 | 0,50 | |
| Oddish | 64/115 | 0,50 | |
| Snubbull | 74/115 | 0,50 | |
| Totodile | 78/115 | 0,50 | |
| Fluffy Berry | 85/115 | 1,00 | |
| Professor Elm's Training Method | 89/115 | 1,00 | |
| Energy Search | 94/115 | 0,50 | |
| Potion | 95/115 | 0,50 | |
| Warp Energy | 100/115 | 2,00 | |
|
Delta Species
|
|||
| Golbat | 43/113 | 1,00 | |
| Dratini (delta) | 65/113 | 0,50 | |
| Holon's Voltorb | 71/113 | 0,50 | |
| Koffing | 72/113 | 0,50 | |
| Magnemite | 74/113 | 0,50 | |
| Meowth | 77/113 | 0,50 | |
| Zubat | 88/113 | 0,50 | |
| Great Ball | 90/113 | 2,00 | |
| Holon Researcher | 95/113 | 1,50 | |
| Master Ball | 99/113 | 1,00 | |
| Super Scoop Up | 100/113 | 1,00 | |
| Potion | 101/113 | 0,50 | |
| Switch | 102/113 | 0,50 | |
|
Legend Maker
|
|||
| Dunsparce | 31/92 | 1,00 | |
| Misdreavus | 40/92 | 1,00 | |
| Roselia | 42/92 | 1,00 | |
| Tangela | 44/92 | 1,00 | |
| Sentret | 62/92 | 1,00 | |
| Shuppet | 63/92 | 1,00 | |
| Wynaut | 71/92 | 0,50 | |
| Power Tree | 76/92 | 1,00 | |
| Strange Cave | 77/92 | 1,00 | |
|
Holon Phantoms
|
|||
| Aron | 58/110 | 0,50 | |
| Kabuto (delta) | 67/110 | 0,50 | |
| Lileep (delta) | 68/110 | 0,50 | |
| Meowth (delta) | 71/110 | 0,50 | |
| Poochyena | 80/110 | 0,50 | |
| Psyduck (delta) | 81/110 | 0,50 | |
| Trapinch (delta) | 84/110 | 0,50 | |
|
Crystal Guardians
|
|||
|
Dragon Frontiers
|
|||
| Flaaffy (delta) | 30/101 | 1,00 | |
| Smeargle (delta) | 39/101 | 1,00 | |
| Chikorita (delta) | 44/101 | 0,50 | |
| Cyndaquil (delta) | 45/101 | 0,50 | |
| Ekans (delta) | 47/101 | 0,50 | |
| Larvitar (delta) | 52/101 | 0,50 | |
| Ledyba (delta) | 53/101 | 0,50 | |
| Natu (delta) | 55/101 | 0,50 | |
| Nidoran (M) (delta) | 57/101 | 0,50 | |
| Pupitar (delta) | 59/101 | 0,50 | |
| Ralts | 60/101 | 0,50 | |
| Shellder (delta) | 63/101 | 0,50 | |
| Trapinch (delta) | 69/101 | 0,50 | |
| Vulpix (delta) | 70/101 | 0,50 | |
| Island Hermit | 76/101 | 1,00 | |
| Professor Elm's Training Method | 79/101 | 1,00 | |
|
Power Keepers
|
|||
| Nuzleaf | 36/108 | 1,00 | |
| Sealeo | 37/108 | 1,00 | |
| Baltoy | 44/108 | 0,50 | |
| Carvanha | 47/108 | 0,50 | |
| Chinchou | 49/108 | 0,50 | |
| Swablu | 66/108 | 0,50 | |
| Torchic | 67/108 | 0,50 | |
| Wynaut | 70/108 | 0,50 | |
|
Diamond & Pearl
|
|||
| Elekid | 48/130 | 1,00 | |
| Staravia | 64/130 | 1,00 | |
|
Mysterious Treasures
|
|||
| Cranidos lv.24 | 43/123 | 1,00 | |
| Graveler lv.34 | 51/123 | 1,00 | |
| Unown M | 66/123 | 1,50 | |
|
Secret Wonders
|
|||
| Donphan | 48/132 | 1,00 | |
| Magmar | 93/132 | 0,50 | |
| Trapinch | 115/132 | 0,50 | |
|
Great Encounters
|
|||
| Magcargo | 45/106 | 1,00 | |
|
Majestic Dawn
|
|||
|
Legends Awakened
|
|||
| Piloswine | 69/146 | 1,00 | |
| Hitmonchan | 99/146 | 0,50 | |
| Hitmonlee | 100/146 | 0,50 | |
|
Stormfront
|
|||
| Gastly | 62/100 | 0,50 | |
|
Platinum
|
|||
|
Platinum Rising Rivals
|
|||
|
Platinum Arceus
|
|||