Pokémon - EX Deoxys 
Reverse Holo glimmer kort


EX glimmer

Glimmer

Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
Reverse glimmer
 
Klik på billederne for at se dem i større format.
(Billederne er fra de almindelige kort)
På lager Pris Billede Kortnavn Kort nr.

Meget sjældne
0 20,00 Altaria 001/107
0 20,00 Beautifly 002/107
0 20,00 Breloom 003/107
0 20,00 Camerupt 004/107
0 20,00 Claydol 005/107
0 20,00 Crawdaunt 006/107
0 20,00 Dusclops 007/107
0 25,00 Gyarados 008/107
0 20,00 Jirachi 009/107
0 20,00 Ludicolo 010/107
0 25,00 Metagross 011/107
0 20,00 Mightyena 012/107
0 20,00 Ninjask 013/107
0 20,00 Shedinja 014/107
0 20,00 Slaking 015/107

Sjældne
0 15,00 Deoxys 016/107
0 15,00 Deoxys 017/107
0 15,00 Deoxys 018/107
0 10,00 Ludicolo 019/107
0 10,00 Magcargo 020/107
0 10,00 Pelipper 021/107
0 20,00 Rayquaza 022/107
0 10,00 Sableye 023/107
0 10,00 Seaking 024/107
0 15,00 Shiftry 025/107
0 12,00 Skarmory 026/107
1 12,00 Tropius 027/107
0 8,00 Whiscash 028/107
0 8,00 Xatu 029/107

Uncommon
0 8,00 Donphan 030/107
0 8,00 Golbat 031/107
0 8,00 Grumpig 032/107
0 8,00 Lombre 033/107
0 8,00 Lombre 034/107
0 8,00 Lotad 035/107
1 8,00 Lunatone 036/107
0 8,00 Magcargo 037/107
0 10,00 Manectric 038/107
0 8,00 Masquerain 039/107
0 10,00 Metang 040/107
0 10,00 Minun 041/107
0 8,00 Nosepass 042/107
1 8,00 Nuzleaf 043/107
0 10,00 Plusle 044/107
0 10,00 Shelgon 045/107
1 8,00 Silcoon 046/107
1 8,00 Solrock 047/107
0 8,00 Starmie 048/107
1 8,00 Swellow 049/107
1 10,00 Vigoroth 050/107
0 8,00 Weezing 051/107

Common
0 6,00 Bagon 052/107
1 6,00 Baltoy 053/107
1 6,00 Barboach 054/107
1 6,00 Beldum 055/107
1 6,00 Carvanha 056/107
0 6,00 Corphish 057/107
1 6,00 Duskull 058/107
6,00 Electrike 059/107
1 6,00 Electrike 060/107
1 6,00 Goldeen 061/107
1 6,00 Koffing 062/107
0 6,00 Lotad 063/107
1 6,00 Magikarp 064/107
1 6,00 Makuhita 065/107
1 6,00 Natu 066/107
1 6,00 Nincada 067/107
1 6,00 Numel 068/107
1 6,00 Phanpy 069/107
1 6,00 Poochyena 070/107
1 6,00 Seedot 071/107
1 6,00 Shroomish 072/107
0 6,00 Slakoth 073/107
1 6,00 Slugma 074/107
0 6,00 Slugma 075/107
1 6,00 Spoink 076/107
1 6,00 Staryu 077/107
1 6,00 Surskit 078/107
1 6,00 Swablu 079/107
1 6,00 Taillow 080/107
0 6,00 Wingull 081/107
0 6,00 Wurmple 082/107
0 6,00 Zubat 083/107

Træner Uncommon
1 7,00 Balloon Berry 084/107
0 7,00 Crystal Shard 085/107
0 7,00 Energy Charge 086/107
1 7,00 Lady Outing 087/107
0 7,00 Master Ball 088/107
0 7,00 Meteor Falls 089/107
0 7,00 Professor Cozmo's Discovery 090/107
1 7,00 Space Center 091/107
0 7,00 Strength Charm 092/107

Energi Uncommon
0 7,00 Boost Energy 093/107
0 7,00 Heal Energy 094/107
0 7,00

Scramble Energy

095/107