Yu-Gi-Oh! - Power of the Duelist - POTD |
|
Billederne er alle fra 1.edition, medens de leverede kort kan være både 1.
edition og Unlimited Edition. Billederne er ligeledes ikke i alle tilfælde den
rigtige type. |
Billede |
Kortnavn |
Kortnr. | Type | Pris | På lager |
Elemental Hero Neos | POTD-EN001 | Common | 15,00 | ||
Sabersaurus | POTD-EN002 | Common | 3,00 | ||
Neo-Spacian Aqua Dolphin | POTD-EN003 | Super | 20,00 | ||
Neo-Spacian Aqua Dolphin | POTD-EN003 | Ultimate | 45,00 | ||
Neo-Spacian Flare Scarab | POTD-EN004 | Super | 20,00 | ||
Neo-Spacian Flare Scarab | POTD-EN004 | Ultimate | 35,00 | ||
Neo-Spacian Dark Panther | POTD-EN005 | Super | 20,00 | ||
Neo-Spacian Dark Panther | POTD-EN005 | Ultimate | 45,00 | ||
Chrysalis Dolphin | POTD-EN006 | Common | 2,50 | ||
Rallis the Star Bird | POTD-EN007 | Common | 2,50 | ||
Submarineroid | POTD-EN008 | Rare | 10,00 | ||
Submarineroid | POTD-EN008 | Ultimate | 35,00 | ||
Ambulanceroid | POTD-EN009 | Common | 2,50 | ||
Decoyroid | POTD-EN010 | Common | 2,50 | ||
Rescueroid | POTD-EN011 | Common | 2,50 | ||
Destiny Hero - Double Dude | POTD-EN012 | Super | 15,00 | ||
Destiny Hero - Double Dude | POTD-EN012 | Ultimate | 35,00 | ||
Destiny Hero - Defender | POTD-EN013 | Common | 15,00 | ||
Destiny Hero - Dogma | POTD-EN014 | Super | 15,00 | ||
Destiny Hero - Dogma | POTD-EN014 | Ultimate | 55,00 | ||
Destiny Hero - Blade Master | POTD-EN015 | Common | 2,50 | ||
Destiny Hero - Fear Monger | POTD-EN016 | Common | 2,50 | ||
Destiny Hero - Dasher | POTD-EN017 | Rare | 15,00 | ||
Destiny Hero - Dasher | POTD-EN017 | Ultimate | 55,00 | ||
Black Ptera | POTD-EN018 | Common | 2,50 | ||
Black Stego | POTD-EN019 | Common | 2,50 | ||
Ultimate Tyranno | POTD-EN020 | Super | 20,00 | ||
Ultimate Tyranno | POTD-EN020 | Ultimate | 35,00 | ||
Miracle Jurassic Egg | POTD-EN021 | Common | 2,50 | ||
Babycerasaurus | POTD-EN022 | Common | 2,50 | ||
Bitelon | POTD-EN023 | Common | 2,50 | ||
Alien Grey | POTD-EN024 | Common | 2,50 | ||
Alien Skull | POTD-EN025 | Common | 2,50 | ||
Alien Hunter | POTD-EN026 | Common | 5,00 | ||
Alien Warrior | POTD-EN027 | Rare | 15,00 | ||
Alien Warrior | POTD-EN027 | Ultimate | 75,00 | ||
Alien Mother | POTD-EN028 | Rare | 25,00 | ||
Alien Mother | POTD-EN028 | Ultimate | 35,00 | ||
Cosmic Horror Gangi'el | POTD-EN029 | Rare | 15,00 | ||
Cosmic Horror Gangi'el | POTD-EN029 | Ultimate | 40,00 | ||
Flying Saucer Muusik'i | POTD-EN030 | Common | 2,50 | ||
Elemental Hero - Aqua Neos | POTD-EN031 | Ultra | 20,00 | ||
Elemental Hero - Aqua Neos | POTD-EN031 | Ultimate | 35,00 | ||
Elemental Hero Flare Neos | POTD-EN032 | Ultra | 45,00 | ||
Elemental Hero Flare Neos | POTD-EN032 | Ultimate | 75,00 | ||
Elemental Hero - Dark Neos | POTD-EN033 | Ultra | 40,00 | ||
Elemental Hero - Dark Neos | POTD-EN033 | Ultimate | 75,00 | ||
Chimeratech Overdragon | POTD-EN034 | Ultra | 55,00 | ||
Chimeratech Overdragon | POTD-EN034 | Ultimate | 130,00 | ||
Ambulance Rescueroid | POTD-EN035 | Common | 2,50 | ||
Super Vehicroid Jumbo Drill | POTD-EN036 | Super | 20,00 | ||
Super Vehicroid Jumbo Drill | POTD-EN036 | Ultimate | 45,00 | ||
Contact | POTD-EN037 | Common | 2,50 | ||
Fake Hero | POTD-EN038 | Common | 2,50 | ||
Spell Calling | POTD-EN039 | Rare | 8,00 | ||
Spell Calling | POTD-EN039 | Ultimate | 20,00 | ||
Vehicroid Connection Zone | POTD-EN040 | Common | 2,50 | ||
D - Spirit | POTD-EN041 | Common | 2,50 | ||
Overload Fusion | POTD-EN042 | Rare | 15,00 | ||
Overload Fusion | POTD-EN042 | Ultimate | 75,00 | ||
Cyclone Blade | POTD-EN043 | Rare | 8,00 | ||
Cyclone Blade | POTD-EN043 | Ultimate | 35,00 | ||
Future Fusion | POTD-EN044 | Rare | 35,00 | ||
Future Fusion | POTD-EN044 | Ultimate | 85,00 | ||
Common Soul | POTD-EN045 | Common | 2,50 | ||
Neo Space | POTD-EN046 | Rare | 8,00 | ||
Neo Space | POTD-EN046 | Ultimate | 55,00 | ||
Mausoleum of the Emperor | POTD-EN047 | Common | 2,50 | ||
Dark City | POTD-EN048 | Rare | 8,00 | ||
Dark City | POTD-EN048 | Ultimate | 25,00 | ||
Destiny Mirage | POTD-EN049 | Common | 2,50 | ||
D - Chain | POTD-EN050 | Rare | 8,00 | ||
D - Chain | POTD-EN050 | Ultimate | 25,00 | ||
Crop Circles | POTD-EN051 | Common | 2,50 | ||
The Paths of Destiny | POTD-EN052 | Common | 2,50 | ||
Orbital Bombardment | POTD-EN053 | Common | 2,50 | ||
Royal Writ of Taxation | POTD-EN054 | Common | 2,50 | ||
Wonder Garage | POTD-EN055 | Common | 2,50 | ||
Supercharge | POTD-EN056 | Rare | 15,00 | ||
Supercharge | POTD-EN056 | Ultimate | 25,00 | ||
Cyber Summon Blaster | POTD-EN057 | Rare | 8,00 | ||
Fossil Excavation | POTD-EN058 | Common | 2,50 | ||
Synthetic Seraphim | POTD-EN059 | Common | 2,50 | ||
Brainwashing Beam | POTD-EN060 | Common | 5,00 |
Minimum 1
stk. på lager
Ikke på
lager, kan muligvis skaffes.