Pokémon - Neo Genesis 
Almindelige / Common Pokémonkort


Glimmer Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
 
Klik pĺ billederne for at se dem i střrre format.
Pĺ lager Pris Billede

Navn

Kort nr.
0 1,50 Chikorita Lv. 12 53/111
0 1,50 Chikorita Lv. 19 54/111
1 1,50 Chinchou 55/111
0 1,50 Cyndaquil Lv. 14 56/111
0 1,50 Cyndaquil Lv. 21 57/111
0 1,50 Girafarig 58/111
1 1,50 Gligar 59/111
0 1,50 Hoothoot 60/111
1 1,50 Hoppip 61/111
1 1,50 Horsea 62/111
0 1,50 Ledyba 63/111
1 1,50 Mantine 64/111
0 1,50 Mareep 65/111
0 1,50 Marill 66/111
1 1,50 Natu 67/111
0 1,50 Oddish 68/111
0 2,00 Onix 69/111
1 3,00 Pikachu 70/111
0 1,50 Sentret 71/111
0 1,50 Shuckle 72/111
0 1,50 Slowpoke 73/111
0 1,50 Snubbull 74/111
0 1,50 Spinarak 75/111
0 1,50 Stantler 76/111
0 1,50 Sudowoodo 77/111
0 1,50 Sunkern 78/111
0 1,50 Swinub 79/111
1 1,50 Totodile Lv. 13 80/111
0 1,50 Totodile Lv. 20 81/111
1 1,50 Wooper 82/111
 


Trćner kort

1 1,50 Berry 99/111
1 1,50 Double Gust 100/111
1 1,50 Moo-Moo Milk 101/111
1 1,50 Pokémon March 102/111
1 1,50 Super Rod 103/111
 


Energi kort

0 1,00 Fighting Energy 106/111
1 1,00 Fire Energy 107/111
1 1,00 Grass Energy 108/111
1 1,00 Lightning Energy 109/111
1 1,00 Psychic Energy 110/111
1 1,00 Water Energy 111/111