Pokémon - Neo Genesis 
Ualmindelige / Uncommon Pokémonkort


Glimmer Stjerne Uncommon
(ualmindelige)
Common
(almindelige)
 
Klik pĺ billederne for at se dem i střrre format.
Pĺ lager Pris Billede

Navn

Kort nr.
0 2,50 Aipom 26/111
0 2,50 Ariados 27/111
0 2,50 Bayleef Lv. 22 28/111
0 2,50 Bayleef Lv. 39 29/111
0 2,50 Clefairy 30/111
0 2,50 Croconaw Lv. 34 31/111
0 2,50 Croconaw Lv. 41 32/111
0 2,50 Electabuzz 33/111
0 2,50 Flaaffy 34/111
0 2,50 Furret 35/111
0 2,50 Gloom 36/111
0 2,50 Granbull 37/111
1 2,50 Lanturn 38/111
0 2,50 Ledian 39/111
0 2,50 Magmar 40/111
0 2,50 Miltank 41/111
0 2,50 Noctowl 42/111
0 2,50 Phanpy 43/111
0 2,50 Piloswine 44/111
0 2,50 Quagsire 45/111
0 2,50 Quilava Lv. 28 46/111
0 2,50 Quilava Lv. 35 47/111
0 2,50 Seadra 48/111
0 2,50 Skiploom 49/111
0 2,50 Sunflora 50/111
0 2,50 Togepi 51/111
1 2,50 Xatu 52/111
 
Trćner kort
0 2,50 Bill's Teleporter 91/111
1 2,50 Card-Flip Game 92/111
0 6,00 Gold Berry 93/111
1 2,50 Miracle Berry 94/111
1 2,50 New Pokédex 95/111
1 5,00 Professor Elm 96/111
0 2,50 Sprout Tower 97/111
0 2,50 Super Scoop Up 98/111